Jose Mourinho együttese ezzel 1999 után először kapott ki sorozatban háromszor a Premier League-ben, amelynek mostani kiírásában 12 mérkőzésből ez volt a hetedik 0 pontos meccse.
Eredmény:
Stoke City–Chelsea 1-0 (0-0)
korábban:
Leicester City–Watford 2-1 (0-0)
Manchester United–West Bromwich Albion 2-0 (0-0)
Norwich City–Swansea City 1-0 (0-0)
Sunderland–Southampton 0-1 (0-0)
West Ham United–Everton 1-1 (1-1)
AFC Bournemouth–Newcastle United 0-1 (0-1)
A tabella:
1. Manchester City 11 26-9 25 pont
2. Arsenal 11 21-8 25
3. Leicester City 12 25-20 25
4. Manchester United 12 17-8 24
5. West Ham United 12 23-16 21
6. Tottenham Hotspur 11 19-9 20
7. Southampton 12 19-13 20
8. Everton 12 20-16 17
9. Liverpool 11 12-12 17
10. Crystal Palace 11 12-11 16
11. Watford 12 11-12 16
12. Stoke City 12 10-12 16
13. West Bromwich Albion 12 10-16 14
14. Swansea City 12 12-16 13
15. Norwich City 12 16-23 12
16. Chelsea 12 16-23 11
17. Newcastle United 12 13-22 10
18. Bournemouth 12 12-25 8
19. Sunderland 12 13-26 6
20. Aston Villa 11 10-20 4
Szóljon hozzá!
Jelenleg csak a hozzászólások egy kis részét látja. Hozzászóláshoz és a további kommentek megtekintéséhez lépjen be, vagy regisztráljon!