A Premier League állása:
1. Arsenal 31 75-24 71
2. Liverpool 31 72-30 71
3. Manchester City 31 71-31 70
4. Tottenham 31 65-45 60
5. Aston Villa 32 66-49 60
6. Manchester United 31 45-46 49
7. West Ham United 32 52-56 48
8. Newcastle United 31 65-52 47
9. Chelsea 30 55-52 44
10. Brighton 31 51-49 43
11. Wolverhampton 31 44-49 42
12. Bournemouth 31 45-55 41
13. Fulham 32 47-51 39
14. Crystal Palace 31 36-54 30
15. Brentford 32 45-58 29
16. Everton 31 32-42 27
17. Nottingham Forest 32 40-56 25
18. Luton Town 32 45-65 25
19. Burnley 32 32-67 19
20. Sheffield United 31 30-82 16
(Az Evertontól nyolc, a Nottingham Foresttől négy pontot levontak.)
Hirdetés: Ha kedvet kapott a fogadáshoz, keresse fel a Szerencsejáték Zrt. Tippmix Pro oldalát, ahol azonnal fogadhat, játszhat, nyerhet.